DEPARTMENT OF PHYSICS, IIS(deemed to be) UNIVERSITY, JAIPUR
C.A.TEST, FEB. 2020
| Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Internal Faculty/ Invigilator | 
| II | PHY 201/PHY 211 | OSCILLATIONS AND WAVES | 07/2/2020 | 1:45pm | 2:30 pm | 407,416 | Mr. Gyanesh Soni, Ms. Akansha Khandelwal | 
| II | PHY 202/PHY 212 | OPTICS | 10/2/2020 | 1:45pm | 2:30 pm | 407, 416 | Mr. Gyanesh Soni Ms. Neeraj Kulhari | 
| II | PHY 213 | BASIC INSTRUMENTATION | 12/2/2020 | 2:30PM | 3:15 PM | 407 | Dr. Nidhi Bhargava | 
| II | PHY214 | BIOPHYSICS I | 17/2/2020 | 2:30PM | 3:15 PM | 407 | Dr. Nidhi Bhargava | 
| II | PHY 203 | PRACTICALS(B.Sc) | 26/2/2020 | 10:30 am | 12:00 noon | 406 | Mr. Gyanesh Soni, Ms. Kanika Maheshwari | 
| II | PHY 203 | PRACTICALS(BSc B.Ed) | 28/2/2020 | 10:30 am | 12:00 noon | 406 | Mr. Gyanesh Soni, Ms. Kanika Maheshwari | 
| II | PHY 215 
 | LAB COURSE I | 27/2/2020 | 10:30 am | 12:00 noon | 406 | Dr. Nidhi Bhargava | 
| II | PHY 216 
 | LAB COURSE II | 29/2/2020 | 10:30 am | 12:00 noon | 406 | Ms. Neeraj Kulhari | 
| IV | PHY 401 | MATHEMATICAL PHYSICS AND NUMERICAL METHODS | 08/2/2020 | 10:30 am | 11:15 am | 416, 506 | Dr. Rimpy Shukla, Ms. Akansha Khandelwal | 
| IV | PHY402 | CONDENSED MATTER PHYSICS AND DEVICES | 11/2/2020 | 10:30 am | 11:15 am | 416, 506 | Dr. Rimpy Shukla Ms. Neeraj Kulhari | 
| IV | PHY 403 | PRACTICALS(Batch B) | 28-29/2/2020 | 12:15 pm | 1:45 pm | 406 | Dr. Rimpy Shukla, Ms. Akansha Khandelwal | 
| IV | PHY 403 | PRACTICALS(Batch A) | 24/2/2020 | 12:15 pm | 1:45 pm | 406 | Dr. Rimpy Shukla, Ms. Akansha Khandelwal | 
| VI | PHY 601 | ATOMIC AND MOLECULAR SPECTROSCOPY | 07/2/2020 | 1:00 pm | 1:45 pm | 416, 506 | Dr. Ritu Jain Dr. Nidhi Bhargava, | 
| VI | PHY 602 | INFORMATION AND COMMUNICATION TECHNOLOGY | 20/2/2020 | 1:00 pm | 1:45 pm | 416, 506 | Dr. Ritu Jain Dr. Nidhi Bhargava, | 
| VI | PHY 603 | PRACTICALS(Batch A) | 24-25/2/2020 | 1:45 pm | 3:15 pm | 406 | Ms. Akansha Khandelwal Dr. Ritu Jain 
 | 
| VI | PHY 603 | PRACTICALS(Batch B) | 28-29/2/2020 | 1:45 pm | 3:15 pm | 406 | Ms. Akansha Khandelwal Dr. NidhiBhargava | 
| Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Internal Faculty/ Invigilator | 
Dr. Nidhi Bhargava Prof. Nisha Yadav Dr. Rakhi Gupta
Head, Dept. of Physics Controller of Examinations Registrar
DEPARTMENT OF PHYSICS, THE IIS(deemed to be) UNIVERSITY, JAIPUR
C.A.Test, FEB. 2020
TIMETABLE(PG)
| Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Internal Faculty/ Invigilator | 
| II | PHY 221 | CLASSICAL ELECTRODYNAMICS I | 15/2/2020 | 12:15 Pm | 01:00 pm | 416 | Ms. Kanika Maheshwari | 
| II | PHY 222 | PROGRAMMING WITH C++ AND APPLICATIONS OF MATLAB | 17/2/2020 | 11:15 am | 12:00 noon | D-301 | Dr. Ritu Jain | 
| II | PHY 223 | ATOMIC AND MOLECULAR PHYSICS | 20/2/2020 | 11:15 am | 12:00 noon | 416 | Ms. Neeraj Kulhari | 
| II | PHY 224 | STATISTICAL AND SOLID STATE PHYSICS | 22/2/2020 | 9:30 am | 10:30 am | 406 | Mr. Gyanesh Soni 
 | 
| II | PHY 225 | PRACTICALS | 28/2/2020 | 8:00 am | 09:30 am | 403 | Mr. Gyanesh Soni Ms. Neeraj Kulhari | 
| II | PHY 226 | SEMINAR | 04/3/2020 | 9.30 am onwards | - | 416 | Ms. Neeraj Kulhari | 
| II | PHY 227 | MEDICAL PHYSICS | 24/2/2020 | 09:30 am | 10:30 am | 416 | Ms. Kanika Maheshwari | 
| IV | PHY 421 | SOLID STATE PHYSICS | 18/2/2020 | 9:30 am | 10:30 am | 514 | Dr. Rimpy Shukla | 
| IV | PHY 422 | NUCLEAR PHYSICS-II | 20/2/2020 | 12:15 Pm | 01:00 pm | D-603 | Ms. Neeraj Kulhari | 
| IV | PHY 423 | ADVANCED QUANTUM MECHANICS | 22/2/2020 | 9:30 am | 10:30 am | 416 | Mr. Gyanesh Soni | 
| IV | PHY 424 (A) | CONDENSED MATTER PHYSICS-II 
 | 24/2/2020 | 8:00 am | 08:45 am | 416 | Ms. Kanika Maheshwari | 
| IV | PHY 426 | Dessertation | 20/3/2020 | 9:30 am onwards | - | 416 | Dr. Rimpy Shukla | 
Dr. Nidhi Bhargava Prof. Nisha Yadav Dr. Rakhi Gupta
Head, Dept. of Physics Controller of Examinations Registrar